LinuxAir Advantage for Infrastructure covers all aspects of machines, storage, networking, logging, alerting and monitoring.
Open Infrastructure support & security

Security maintenance and support
LINUXAIR ADVANTAGE FOR INFRASTRUCTURE | ESSENTIAL | STANDARD | ADVANCED |
---|---|---|---|
Bits only | Support | Support | |
Physical machine | $100 | $250 | $500 |
Virtual machine | $25 | $90 | $125 |
Desktop | $10 | $40 | $90 |
Phone and ticket support | No | 24×5 | 24×7 |
Initial response time SLA – Sev 1 | – | 4 hours | 1 hour |
Initial response time SLA – Sev 2 | – | 8 business hours | 2 hours |
Initial response time SLA – Sev 3 | – | 12 business hours | 6 hours |
Initial response time SLA – Sev 4 | – | 24 business hours | 12 hours |
Kernel Livepatch service to avoid reboots |
|
|
|
Cockpit on-prem systems management |
|
|
|
Knowledge base access |
|
|
|
Certified Windows drivers for KVM guests |
|
|
|
Networking | Security patches | Security patches + support | Security patches + support |
External Apps | Security patches | Security patches + support | Security patches + support |
Custom Apps | Security patches | Security patches + support | Security patches + support |
MAAS | Security patches | Security patches + support | Security patches + support |
Legal assurance program | – |
|
|
MAAS
Support and commercial capabilities for MAAS are included with LinuxAir Advantage for Infrastructure. These additional charges apply for machines managed by MAAS and not covered by a UA Infrastructure contract.
ESSENTIAL | STANDARD | ADVANCED | |
---|---|---|---|
Per managed machine – annual | $15 | $30 | $80 |
Phone and ticket support | None | Office hours | 24/7 |
Response time – SLA Sev 1 | – | 4 hours | 1 hour |
Knowledge base access |
|
|
|
Role based access controls (RBAC) |
|
|
|
High availability |
|
|
|
Talk to a member of our team
We can recommend a security solution that best suits the needs of your organisation.
